Financial Year Ended 31 March 2024 2023 2022 2021 2020
  9 months
Actual
(Unaudited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
Revenue (RM'000) 252,565 344,705 136,428 138,414 247,540
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) 98,152 146,306 28,688 27,034 92,948
Profit Before Taxation (PBT) (RM'000) 73,893 108,183 12,737 11,089 63,395
Profit After Taxation (PAT) (RM'000) 53,638 76,345 10,225 7,284 60,369
PAT Margin (%) 21.24 22.15 7.49 5.26 24.39
Profit Attributable To Owners of the Company (RM'000) 53,658 76,367 10,244 7,302 60,322
Basic Earnings Per Share (sen) 1.90 2.68 0.36 0.28 2.24

Notes:

* Included Other Income, excluded Interest Income